Filters Reset
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available In 76502
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 234 Beds 2 Baths 1,665 SqFt$287,555Open 9/14 12:30PM-1PM
- 1/15 152 Beds 1 Bath 880 SqFt$157,900New
- 1/13 133 Beds 2 Baths 1,008 SqFt$2,800New
- 1/30 303 Beds 2.5 Baths 2,128 SqFt$2,050New
- 1/40 405 Beds 3 Baths 3,540 SqFt$599,900New
- 1/40 403 Beds 2 Baths 1,895 SqFt$260,000New
- 1/40 404 Beds 3.5 Baths 3,126 SqFt$599,999Active
- 1/9 93 Beds 2 Baths 1,316 SqFt$215,000Active
- 1/40 404 Beds 2 Baths 1,600 SqFt$1,900Active
- 1/31 314 Beds 2 Baths 1,974 SqFt$575,000Active
- 1/40 403 Beds 2 Baths 2,379 SqFt$359,900Price Dropped by $7K
- 1/23 234 Beds 2.5 Baths 3,216 SqFt$299,900Active
- 1/39 393 Beds 2 Baths 1,917 SqFt$365,000Active
- 1/28 283 Beds 2.5 Baths 2,022 SqFt$299,999Price Dropped by $10K
- 1/12 123 Beds 2 Baths 1,401 SqFt$1,695Active
- 1/31 314 Beds 2 Baths 2,032 SqFt$343,580Active
- 1/33 334 Beds 2 Baths 2,073 SqFt$315,000Active
- 1/33 334 Beds 2 Baths 1,836 SqFt$292,000Active
- 1/31 314 Beds 2 Baths 1,836 SqFt$264,000Active
- 1/32 324 Beds 2 Baths 1,834 SqFt$314,900Pending
- 1/32 323 Beds 2 Baths 1,551 SqFt$265,000Active
- 1/40 405 Beds 4 Baths 4,697 SqFt$1,290,000Active
- 1/25 253 Beds 2 Baths 1,739 SqFt$320,000Active
- 1/40 404 Beds 2 Baths 1,536 SqFt$277,900Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale