Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available In 76504
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
3 Beds 2 Baths 1,120 SqFt$1,500New - 1/40 40
3 Beds 2 Baths 1,310 SqFt$1,350New - 1/31 31
3 Beds 2 Baths 1,413 SqFt$196,999Price Dropped by $8K - 1/30 30
4 Beds 2 Baths 1,676 SqFt$254,999Active - 1/30 30
4 Beds 2 Baths 1,859 SqFt$241,999Pending - 1/27 27
3 Beds 1.5 Baths 1,172 SqFt$149,900Pending - 1/21 21
2 Beds 2 Baths 1,475 SqFt$245,000Active - 1/31 31
4 Beds 2 Baths 1,985 SqFt$238,499Active - 1/40 40
4 Beds 2 Baths 2,075 SqFt$2,095Active - 1/31 31
4 Beds 2 Baths 1,810 SqFt$226,999Pending - 1/26 26
2 Beds 1 Bath 1,036 SqFt$155,000Active - 1/16 16
4 Beds 2 Baths 2,075 SqFt$259,900Hold - 1/14 14
2 Beds 1 Bath 1,038 SqFt$158,800Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 1,265 SqFt$219,990Pending - 1/29 29
3 Beds 2 Baths 1,413 SqFt$194,990Pending - 1/10 10
4 Beds 2 Baths 2,075 SqFt$1,795Active - 1/31 31
3 Beds 2 Baths 1,569 SqFt$207,999Pending - 1/13 13
2 Beds 1 Bath 1,071 SqFt$39,999Pending - 1/28 28
3 Beds 2 Baths 1,242 SqFt$77,500Active Under Contract - 1/29 29
3 Beds 2 Baths 1,413 SqFt$194,990Pending - 1/16 16
3 Beds 2 Baths 1,288 SqFt$199,640Active - 1/23 23
3 Beds 1 Bath 768 SqFt$125,900Active - 1/34 34
4 Beds 2 Baths 2,000 SqFt$276,999Pending - 1/31 31
4 Beds 2 Baths 1,859 SqFt$254,999Pending
- 1
- 2
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

