Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,722 Properties Available In 78641
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 1,802 SqFt$2,350New
- 1/26 263 Beds 2 Baths 1,871 SqFt$579,000New
- 1/14 144 Beds 3 Baths 2,032 SqFt$2,550New
- 1/40 404 Beds 4 Baths 2,505 SqFt$2,400New
- 1/25 254 Beds 3 Baths 1,916 SqFt$2,395New
- 1/25 253 Beds 2 Baths 1,764 SqFt$2,250New
- 1/30 303 Beds 2 Baths 1,620 SqFt$2,200New
- 1/31 313 Beds 2 Baths 1,964 SqFt$2,195New
- 1/23 233 Beds 3 Baths 1,837 SqFt$2,095New
177 Purple Sandpiper LN, Leander, TX 78641
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/28 284 Beds 2 Baths 1,760 SqFt$1,950New
- 1/40 404 Beds 3 Baths 1,752 SqFt$1,925New
- 1/34 344 Beds 4 Baths 4,101 SqFt$1,800,000New
- 1/29 295 Beds 6 Baths 4,599 SqFt$1,175,000New
- 1/40 404 Beds 3 Baths 3,718 SqFt$1,028,000New
- 1/10 105 Beds 5 Baths 3,394 SqFt$984,900New
- 1/10 105 Beds 5 Baths 3,343 SqFt$977,900New
- 1/40 404 Beds 3 Baths 3,514 SqFt$825,000New
- 1/29 295 Beds 4 Baths 4,116 SqFt$695,000New
- 1/40 404 Beds 3 Baths 2,752 SqFt$590,000New
- 1/28 283 Beds 3 Baths 2,038 SqFt$575,000New
- 1/20 204 Beds 3 Baths 3,105 SqFt$554,000New
- 1/15 153 Beds 3 Baths 1,645 SqFt$451,878New
- 1/40 403 Beds 2 Baths 1,918 SqFt$445,000New
- 1/38 384 Beds 2 Baths 2,300 SqFt$425,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale