Filters Reset
Save Search (1)
Save your search to get Alerts
411 Properties
411 Properties Available In 78644
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
3 Beds 2.5 Baths 4,157 SqFt$775,000Open 6/20 12PM-2PM - 1/29 29
3 Beds 2 Baths 2,636 SqFt$710,000Open Sat 1PM-1PM - 3D
4 Beds 3 Baths 3,066 SqFt$700,000New - 3D
4 Beds 3 Baths 3,066 SqFt$700,000New - 1/8 8
3 Beds 2 Baths 1,830 SqFt$2,000New - 1/18 18
1 Bath 416 SqFt$1,699Price Dropped by $168K - 1/22 22
3 Beds 2 Baths 1,911 SqFt$575,000New - 1/30 30
3 Beds 2 Baths 1,499 SqFt$282,000Active Under Contract - 1/7 7
4 Beds 3 Baths 2,797 SqFt$524,900New - 1/6 6
4 Beds 3 Baths 2,513 SqFt$505,900Pending - 1/40 40
3 Beds 2.5 Baths 2,031 SqFt$499,000New - 1/6 6
4 Beds 3 Baths 2,410 SqFt$435,900Pending - 1/6 6
3 Beds 2 Baths 2,026 SqFt$424,900Price Dropped by $13K - 1/7 7
3 Beds 2 Baths 1,984 SqFt$399,900Price Dropped by $5K - 1/5 5
2 Beds 1.5 Baths 648 SqFt$85,000New - 1/10 10
4 Beds 3 Baths 2,513 SqFt$499,900New - 1/6 6
4 Beds 3 Baths 1,942 SqFt$399,900New - 1/16 16
3 Beds 2.5 Baths 1,468 SqFt$1,625New - 1/23 23
4 Beds 2 Baths 1,706 SqFt$1,799New - 1/39 39
3 Beds 3 Baths 2,954 SqFt$650,000Active - 1/33 33
3 Beds 2 Baths 1,840 SqFt$599,000Active - 1/38 38
3 Beds 2 Baths 1,943 SqFt$399,000Active - 1/25 25
3 Beds 2 Baths 1,560 SqFt$349,000Active - 1/15 15
3 Beds 1 Bath 1,176 SqFt$140,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 18
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

