Filters Reset
  Save Search (1) 
   Save your search to get Alerts
98 Properties
 98 Properties Available In 78726
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/38 38 5 Beds 2.5 Baths 3,180 SqFt$899,000Open Sun 1PM-3PM 5 Beds 2.5 Baths 3,180 SqFt$899,000Open Sun 1PM-3PM
- 1/39 39 4 Beds 3.5 Baths 3,983 SqFt$1,495,000Open Fri 2PM-4PM 4 Beds 3.5 Baths 3,983 SqFt$1,495,000Open Fri 2PM-4PM
- 1/38 38 4 Beds 3 Baths 3,163 SqFt$660,000Open Sun 1PM-3PM 4 Beds 3 Baths 3,163 SqFt$660,000Open Sun 1PM-3PM11003 Cut Plains Loop LOOP, Austin, TX 78726Listed by Kuper Sotheby's Int'l Realty Single Family Home 
- 1/19 19 4 Beds 4.5 Baths 2,799 SqFt$629,000New 4 Beds 4.5 Baths 2,799 SqFt$629,000New
- 1/40 40 4 Beds 3.5 Baths 3,126 SqFt$725,000New 4 Beds 3.5 Baths 3,126 SqFt$725,000New
- 1/27 27 4 Beds 2 Baths 1,862 SqFt$3,200New 4 Beds 2 Baths 1,862 SqFt$3,200New
- 1/40 40 3 Beds 2.5 Baths 2,611 SqFt$700,000New 3 Beds 2.5 Baths 2,611 SqFt$700,000New
- 3D 4 Beds 2.5 Baths 3,189 SqFt$824,999New 4 Beds 2.5 Baths 3,189 SqFt$824,999New
- 1/13 13 2 Beds 2.5 Baths 1,482 SqFt$2,300New 2 Beds 2.5 Baths 1,482 SqFt$2,300New
- 1/37 37 4 Beds 2.5 Baths 2,721 SqFt$686,800Active 4 Beds 2.5 Baths 2,721 SqFt$686,800Active
- 1/36 36 4 Beds 3 Baths 3,301 SqFt$3,000Active 4 Beds 3 Baths 3,301 SqFt$3,000Active
- 1/34 34 5 Beds 2.5 Baths 2,297 SqFt$3,200Active 5 Beds 2.5 Baths 2,297 SqFt$3,200Active
- 1/38 38 4 Beds 3 Baths 3,311 SqFt$698,000Active Under Contract 4 Beds 3 Baths 3,311 SqFt$698,000Active Under Contract
- 1/40 40 5 Beds 5 Baths 5,045 SqFt$2,500,000Active 5 Beds 5 Baths 5,045 SqFt$2,500,000Active
- 1/29 29 5 Beds 4 Baths 4,264 SqFt$1,800,000Active 5 Beds 4 Baths 4,264 SqFt$1,800,000Active
- 1/31 31 5 Beds 4.5 Baths 3,830 SqFt$13,000Active 5 Beds 4.5 Baths 3,830 SqFt$13,000Active
- 3D 3 Beds 2 Baths 1,974 SqFt$519,900Pending 3 Beds 2 Baths 1,974 SqFt$519,900Pending
- 1/39 39 4 Beds 3.5 Baths 3,983 SqFt$6,500Active 4 Beds 3.5 Baths 3,983 SqFt$6,500Active
- 1/37 37 5 Beds 3 Baths 4,147 SqFt$4,100Active 5 Beds 3 Baths 4,147 SqFt$4,100Active
- 1/30 30 5 Beds 3 Baths 2,938 SqFt$785,000Active 5 Beds 3 Baths 2,938 SqFt$785,000Active
- 1/28 28 2 Beds 2 Baths 1,373 SqFt$415,000Active 2 Beds 2 Baths 1,373 SqFt$415,000Active
- 1/35 35 4 Beds 3.5 Baths 4,062 SqFt$3,800Active 4 Beds 3.5 Baths 4,062 SqFt$3,800Active
- 1/26 26 2 Beds 2.5 Baths 1,482 SqFt$425,000Price Dropped by $25K 2 Beds 2.5 Baths 1,482 SqFt$425,000Price Dropped by $25K
- 1/24 24 3 Beds 2.5 Baths 1,707 SqFt$330,000Price Dropped by $15K 3 Beds 2.5 Baths 1,707 SqFt$330,000Price Dropped by $15K
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

