Filters Reset
  Save Search (1) 
   Save your search to get Alerts
657 Properties
 657 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/30 30 4 Beds 2.5 Baths 2,887 SqFt$719,000Open Sat 10AM-12PM 4 Beds 2.5 Baths 2,887 SqFt$719,000Open Sat 10AM-12PM
- 1/40 40 3 Beds 2.5 Baths 2,782 SqFt$649,000Open Sat 11AM-1PM 3 Beds 2.5 Baths 2,782 SqFt$649,000Open Sat 11AM-1PM
- 1/28 28 4 Beds 2.5 Baths 2,624 SqFt$569,000New 4 Beds 2.5 Baths 2,624 SqFt$569,000New
- 1/38 38 3 Beds 2 Baths 1,469 SqFt$2,800New 3 Beds 2 Baths 1,469 SqFt$2,800New
- 1/35 35 4 Beds 3.5 Baths 3,405 SqFt$684,999New 4 Beds 3.5 Baths 3,405 SqFt$684,999New
- 1/40 40 4 Beds 2.5 Baths 3,279 SqFt$807,000New 4 Beds 2.5 Baths 3,279 SqFt$807,000New
- 1/36 36 4 Beds 2.5 Baths 2,003 SqFt$450,000New 4 Beds 2.5 Baths 2,003 SqFt$450,000New
- 1/31 31 4 Beds 4 Baths 3,018 SqFt$3,200New 4 Beds 4 Baths 3,018 SqFt$3,200New
- 1/14 14 4 Beds 3.5 Baths 3,565 SqFt$2,950New 4 Beds 3.5 Baths 3,565 SqFt$2,950New
- 1/13 13 3 Beds 3 Baths 2,499 SqFt$569,000New 3 Beds 3 Baths 2,499 SqFt$569,000New
- 1/31 31 4 Beds 2.5 Baths 3,466 SqFt$529,000Open Sat 1PM-3PM 4 Beds 2.5 Baths 3,466 SqFt$529,000Open Sat 1PM-3PM
- 1/28 28 3 Beds 2 Baths 1,984 SqFt$425,000New 3 Beds 2 Baths 1,984 SqFt$425,000New
- 1/24 24 3 Beds 2.5 Baths 2,619 SqFt$2,700New 3 Beds 2.5 Baths 2,619 SqFt$2,700New
- 1/14 14 2 Beds 2 Baths 1,000 SqFt$1,550New 2 Beds 2 Baths 1,000 SqFt$1,550New
- 1/11 11 1 Bed 1 Bath 744 SqFt$900New 1 Bed 1 Bath 744 SqFt$900New
- 1/16 16 3 Beds 2 Baths 1,517 SqFt$2,095New 3 Beds 2 Baths 1,517 SqFt$2,095New
- 1/26 26 2 Beds 2 Baths 1,050 SqFt$1,550New 2 Beds 2 Baths 1,050 SqFt$1,550New
- 1/40 40 5 Beds 4 Baths 3,810 SqFt$849,500New 5 Beds 4 Baths 3,810 SqFt$849,500New
- 1/14 14 4 Beds 3 Baths 2,544 SqFt$489,900New 4 Beds 3 Baths 2,544 SqFt$489,900New
- 1/32 32 4 Beds 3.5 Baths 2,484 SqFt$454,885New 4 Beds 3.5 Baths 2,484 SqFt$454,885New
- 1/13 13 4 Beds 2 Baths 1,896 SqFt$414,900New 4 Beds 2 Baths 1,896 SqFt$414,900New
- 1/38 38 4 Beds 3 Baths 2,961 SqFt$4,000New 4 Beds 3 Baths 2,961 SqFt$4,000New
- 1/29 29 4 Beds 2.5 Baths 3,010 SqFt$729,000Open Sat 3:30PM-5:30PM 4 Beds 2.5 Baths 3,010 SqFt$729,000Open Sat 3:30PM-5:30PM
- 1/37 37 4 Beds 3 Baths 2,279 SqFt$609,000Active Under Contract 4 Beds 3 Baths 2,279 SqFt$609,000Active Under Contract
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

