Filters Reset
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
4 Beds 3.5 Baths 2,845 SqFt$917,990Price Dropped by $10K - 1/40 40
3 Beds 4 Baths 5,437 SqFt$3,500,000Active - 1/40 40
3 Beds 4 Baths 5,437 SqFt$3,500,000Active - 1/38 38
4 Beds 3 Baths 2,109 SqFt$525,000Active - 1/24 24
3 Beds 2 Baths 1,461 SqFt$2,000Active - 1/36 36
4 Beds 5 Baths 4,928 SqFt$2,100,000Active - 1/24 24
3 Beds 2 Baths 1,365 SqFt$250,000Hold - 1/11 11
3 Beds 3 Baths 1,530 SqFt$700,000Active - 1/25 25
3 Beds 2 Baths 1,216 SqFt$2,500Active - 1/31 31
5 Beds 4 Baths 3,366 SqFt$2,899Active - 1/3 3
4 Beds 3.5 Baths 2,669 SqFt$849,990Open Sat 1PM-3PM - 1/26 26
4 Beds 2 Baths 1,655 SqFt$1,795Active - 1/35 35
3 Beds 2 Baths 1,242 SqFt$330,000Active - 1/9 9
4 Beds 4.5 Baths 4,969 SqFt$1,416,000Active - 1/6 6
4 Beds 2.5 Baths 2,055 SqFt$1,900Active - 1/34 34
3 Beds 2 Baths 1,568 SqFt$450,000Active - 1/5 5
3 Beds 2.5 Baths 2,015 SqFt$1,999Active - 1/17 17
4 Beds 3.5 Baths 3,584 SqFt$974,990Open Sat 1PM-3PM - 1/8 8
1 Bed 1 Bath 416 SqFt$1,024Active - 1/28 28
3 Beds 2 Baths 1,271 SqFt$1,995Active - 1/14 14
3 Beds 2 Baths 1,367 SqFt$1,775Active - 1/21 21
3 Beds 2 Baths 1,456 SqFt$2,000Pending - 3D
4 Beds 4.5 Baths 3,726 SqFt$993,990Pending - 3D
4 Beds 3 Baths 3,155 SqFt$897,990Pending
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

