Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
3 Beds 2 Baths 1,320 SqFt$1,800New - 1/8 8
2 Beds 1 Bath 780 SqFt$1,095New - 1/14 14
2 Beds 2 Baths 950 SqFt$1,750New - 1/21 21
1 Bed 1 Bath 620 SqFt$1,020New - 1/39 39
3 Beds 2 Baths 1,500 SqFt$454,000New - 1/36 36
4 Beds 2 Baths 1,390 SqFt$575,000Active - 1/15 15
3 Beds 2 Baths 1,217 SqFt$2,100Active - 1/40 40
3 Beds 2 Baths 1,178 SqFt$399,900Active - 1/27 27
3 Beds 3 Baths 1,500 SqFt$1,900Active - 1/16 16
4 Beds 2 Baths 1,588 SqFt$2,500Pending - 1/15 15
3 Beds 2 Baths 1,701 SqFt$1,950Active Under Contract - 1/21 21
1 Bed 1 Bath 495 SqFt$895Active - 1/26 26
3 Beds 2 Baths 1,818 SqFt$499,000Active - 1/3 3
3 Beds 2 Baths 1,399 SqFt$475,000Active - 1/30 30
4 Beds 2 Baths 1,152 SqFt$405,000Price Dropped by $4K - 1/22 22
4 Beds 2 Baths 1,321 SqFt$2,000Active - 1/28 28
4 Beds 2 Baths 1,604 SqFt$469,950Active - 1/20 20
3 Beds 2 Baths 1,345 SqFt$2,000Active - 1/23 23
2 Beds 1 Bath 1,180 SqFt$1,500Active - 1/29 29
3 Beds 2 Baths 1,744 SqFt$520,000Active - 1/36 36
5 Beds 3 Baths 2,307 SqFt$3,800Active - 1/19 19
2 Beds 1 Bath 1,944 SqFt$1,475Active - 1/13 13
2 Beds 1 Bath 820 SqFt$1,100Active - 1/11 11
3 Beds 2 Baths 1,550 SqFt$2,400Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

