Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,694 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 173 Beds 3 Baths 1,871 SqFt$409,990New
- 1/17 173 Beds 3 Baths 1,871 SqFt$404,990New
- 1/3 33 Beds 3 Baths 1,798 SqFt$380,190New
- 1/3 33 Beds 3 Baths 1,742 SqFt$366,990New
- 1/17 173 Beds 3 Baths 1,623 SqFt$351,190New
- 1/37 372 Beds 3 Baths 1,489 SqFt$319,000New
- 1/29 294 Beds 2 Baths 1,171 SqFt$260,000New
- 1/21 214 Beds 5 Baths 3,244 SqFt$3,200New
- 1/27 273 Beds 2 Baths 1,945 SqFt$2,599New
- 1/33 333 Beds 3 Baths 2,795 SqFt$2,295New
- 1/21 213 Beds 3 Baths 2,239 SqFt$2,150New
2950 E Old Settlers BLVD #41, Round Rock, TX 78665
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/26 263 Beds 2 Baths 1,776 SqFt$2,000New
- 1/24 243 Beds 2 Baths 1,937 SqFt$1,895New
- 1/38 383 Beds 2 Baths 1,333 SqFt$1,875New
- 1/14 142 Beds 1 Bath 1,739 SqFt$1,250New
- 1/40 404 Beds 3 Baths 2,812 SqFt$600,000New
- 1/25 255 Beds 4 Baths 3,154 SqFt$537,500New
- 1/31 314 Beds 2 Baths 1,962 SqFt$2,400New
- 1/28 284 Beds 4 Baths 2,170 SqFt$2,400New
- 1/32 323 Beds 2 Baths 1,297 SqFt$2,200New
- 1/10 102 Beds 1 Bath 1,750 SqFt$1,400New
- 1/34 345 Beds 4 Baths 3,280 SqFt$875,000New
- 1/32 324 Beds 3 Baths 3,150 SqFt$685,500New
- 1/40 404 Beds 3 Baths 2,880 SqFt$550,000Open Sat 10AM-12PM
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale