Filters Reset
Save Search (1)
Save your search to get Alerts
295 Properties
295 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
4 Beds 3.5 Baths 3,146 SqFt$2,850New - 1/27 27
4 Beds 3 Baths 2,575 SqFt$2,395New - 1/13 13
5 Beds 4 Baths 2,943 SqFt$554,990New - 1/22 22
5 Beds 4 Baths 3,131 SqFt$552,900New - 1/10 10
3 Beds 2.5 Baths 1,819 SqFt$409,900New - 1/40 40
4 Beds 3 Baths 2,296 SqFt$2,495New - 1/40 40
4 Beds 4.5 Baths 2,819 SqFt$732,330New - 1/39 39
5 Beds 4.5 Baths 3,531 SqFt$819,990Price Dropped by $10K - 3D
4 Beds 3.5 Baths 3,121 SqFt$789,900New - 3D
5 Beds 4.5 Baths 3,553 SqFt$738,900New - 1/37 37
4 Beds 3 Baths 2,388 SqFt$505,330New - 1/24 24
5 Beds 3 Baths 2,758 SqFt$2,700Active - 3D
5 Beds 6 Baths 5,016 SqFt$1,362,900Active - 1/11 11
3 Beds 3.5 Baths 3,568 SqFt$854,000Active - 1/39 39
4 Beds 3 Baths 2,193 SqFt$2,195Active - 1/39 39
4 Beds 2.5 Baths 1,919 SqFt$398,500Open Sun 2PM-4PM - 1/22 22
3 Beds 2.5 Baths 2,409 SqFt$398,000Active - 1/17 17
4 Beds 2.5 Baths 1,889 SqFt$2,399Active - 1/40 40
4 Beds 3.5 Baths 2,697 SqFt$2,950Active - 1/9 9
4 Beds 4.5 Baths 2,796 SqFt$844,900Price Dropped by $1K - 1/10 10
4 Beds 3.5 Baths 2,796 SqFt$699,900Active - 1/40 40
5 Beds 4.5 Baths 3,986 SqFt$3,950Active - 1/40 40
5 Beds 4.5 Baths 5,081 SqFt$1,250,000Active - 1/12 12
4 Beds 3 Baths 2,634 SqFt$550,100Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

