Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
4 Beds 3 Baths 3,243 SqFt$619,900Active - 1/10 10
4 Beds 3 Baths 2,405 SqFt$515,000Pending - 1/7 7
4 Beds 3.5 Baths 2,916 SqFt$572,760Active - 1/40 40
4 Beds 3 Baths 3,401 SqFt$590,000Hold - 1/33 33
5 Beds 3 Baths 3,448 SqFt$609,900Pending - 1/35 35
5 Beds 3 Baths 2,745 SqFt$501,080Active - 1/24 24
5 Beds 3 Baths 2,536 SqFt$472,000Active - 1/21 21
3 Beds 2.5 Baths 1,723 SqFt$325,000Active Under Contract - 1/22 22
4 Beds 3 Baths 2,405 SqFt$474,990Pending - 1/20 20
4 Beds 3 Baths 2,029 SqFt$404,900Price Dropped by $29K - 1/22 22
4 Beds 3 Baths 2,353 SqFt$429,900Active - 1/21 21
4 Beds 3 Baths 2,353 SqFt$419,900Pending - 1/18 18
5 Beds 3 Baths 2,536 SqFt$399,990Pending - 1/20 20
5 Beds 4 Baths 3,799 SqFt$661,491Active - 1/21 21
5 Beds 4 Baths 3,741 SqFt$575,000Active - 1/22 22
5 Beds 4 Baths 3,149 SqFt$549,990Active - 1/16 16
4 Beds 2.5 Baths 2,536 SqFt$449,990Active - 1/23 23
4 Beds 3 Baths 3,020 SqFt$579,718Active - 1/19 19
4 Beds 3 Baths 2,353 SqFt$454,451Active - 1/18 18
4 Beds 3 Baths 2,029 SqFt$384,990Price Dropped by $5K - 1/28 28
3 Beds 2.5 Baths 2,170 SqFt$350,000Pending - 1/23 23
4 Beds 3 Baths 3,001 SqFt$534,570Active - 1/26 26
4 Beds 3 Baths 2,699 SqFt$524,990Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

