Filters Reset
  Save Search (1) 
   Save your search to get Alerts
5.9K Properties
 5,882 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/21 21 5 Beds 4 Baths 49.54 Acres Lot$4,950,000New 5 Beds 4 Baths 49.54 Acres Lot$4,950,000New
- 1/27 27 4 Beds 4 Baths 4,400 SqFt$5,950,000Hold 4 Beds 4 Baths 4,400 SqFt$5,950,000Hold
- 1/39 39 13 Beds 9 Baths 5,192 SqFt$980,000Price Dropped by $5K 13 Beds 9 Baths 5,192 SqFt$980,000Price Dropped by $5K
- 1/15 15 3 Beds 2 Baths 68.8 Acres$889,000Hold 3 Beds 2 Baths 68.8 Acres$889,000Hold
- 1/25 25 3 Beds 2 Baths 2,838 SqFt$4,370,000Hold 3 Beds 2 Baths 2,838 SqFt$4,370,000Hold1100 County Road 322, Bertram, TX 78605Listed by Keller Williams - Lake Travis Single Family Home, Vacant Land 
 5 Beds 5 Baths$99,999Active 5 Beds 5 Baths$99,999Active
- 1/21 21 4.12 Acres$395,000Open 10/30 5PM-7PM 4.12 Acres$395,000Open 10/30 5PM-7PM
- 1/15 15 0.2 Acres$52,000Open Sun 1PM-3PM 0.2 Acres$52,000Open Sun 1PM-3PM
- 1/5 5 0.64 Acres$144,900Open 11/9 11:30AM-2:30PM 0.64 Acres$144,900Open 11/9 11:30AM-2:30PM
- 1/5 5 0.51 Acres$139,900Open 11/9 11:30AM-2:30PM 0.51 Acres$139,900Open 11/9 11:30AM-2:30PM
- 1/5 5 0.51 Acres$139,900Open 11/9 11:30AM-2:30PM 0.51 Acres$139,900Open 11/9 11:30AM-2:30PM
- 1/5 5 0.5 Acres$139,900Open 11/9 11:30AM-2:30PM 0.5 Acres$139,900Open 11/9 11:30AM-2:30PM
- 1/30 30 17.52 Acres$790,304Open 11/15 10AM-1PM 17.52 Acres$790,304Open 11/15 10AM-1PM
- 1/17 17 6 Acres$349,999Open 11/15 10AM-1PM 6 Acres$349,999Open 11/15 10AM-1PM
- 1/20 20 11.5 Acres$625,000Open 11/9 8AM-9AM 11.5 Acres$625,000Open 11/9 8AM-9AM
- 1/23 23 23.4 Acres$1,995,000Open 11/15 10AM-1PM 23.4 Acres$1,995,000Open 11/15 10AM-1PM
 0.38 Acres$200,000Open Sun 12PM-3PM 0.38 Acres$200,000Open Sun 12PM-3PM
- 1/15 15 0.45 Acres$2,200,000New 0.45 Acres$2,200,000New
- 1/4 4 2.62 Acres$359,500New 2.62 Acres$359,500New
- 1/21 21 1.12 Acres$350,000New 1.12 Acres$350,000New
- 1/8 8 9.12 Acres$285,000New 9.12 Acres$285,000New
- 1/21 21 10.5 Acres$282,450New 10.5 Acres$282,450New
- 1/5 5 1.02 Acres$275,000New 1.02 Acres$275,000New
- 1/7 7 2 Acres$250,000New 2 Acres$250,000New
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

