Filters Reset
Save Search (2)
Save your search to get Alerts
752 Properties
752 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 395 Beds 4 Baths 3,160 SqFt$2,380,000Open Sun 1PM-3PM
- 1/40 404 Beds 3 Baths 2,811 SqFt$2,500,000Open Sat 12PM-2PM
- 1/37 374 Beds 3 Baths 3,184 SqFt$2,100,000Open 9/14 11AM-1PM
806 Rock Creek DR, West Lake Hills, TX 78746
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/40 404 Beds 2 Baths 3,184 SqFt$1,995,000Open Sun 2PM-4PM
4701 & 4703 Shoal Creek BLVD, Austin, TX 78756
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 3.5 Baths 3,141 SqFt$1,950,000Open 9/14 12PM-2PM
- 1/27 274 Beds 3 Baths 2,689 SqFt$1,949,000Open Sun 1PM-3PM
6604 Whitemarsh Valley WALK, Austin, TX 78746
Listed by Gottesman Residential R.E.
Single Family Home
- 1/40 405 Beds 4.5 Baths 4,749 SqFt$2,589,999Open Sun 1PM-4PM
- 1/40 404 Beds 3.5 Baths 3,297 SqFt$2,550,000Open Sun 1PM-3PM
- 1/40 404 Beds 3.5 Baths 2,973 SqFt$2,100,000Open Sun 1PM-3PM
- 1/39 395 Beds 5.5 Baths 5,371 SqFt$2,099,900Open Mon 8AM-10PM
- 1/40 404 Beds 4.5 Baths 6,222 SqFt$2,495,000Open Sun 2PM-4PM
4400 River Place BLVD #2, Austin, TX 78730
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/31 315 Beds 5 Baths 3,517 SqFt$2,399,000Open 9/14 10AM-12PM
- 1/39 394 Beds 3.5 Baths 3,560 SqFt$1,995,000Open Sun 1PM-3PM
- 1/23 233 Beds 3 Baths 2,052 SqFt$2,360,000Open Mon 10AM-5PM
- 1/40 404 Beds 4.5 Baths 4,661 SqFt$2,495,000Open 9/14 12PM-2PM
- 1/40 405 Beds 4 Baths 3,804 SqFt$2,000,000Open Sun 1PM-3PM
- 1/40 406 Beds 6.5 Baths 4,737 SqFt$2,295,000Open Sun 1PM-4PM
- 1/40 405 Beds 5.5 Baths 4,455 SqFt$2,174,990Open Sun 12PM-4PM
- 1/40 405 Beds 6 Baths 4,987 SqFt$2,449,990Open Sun 12PM-4PM
- 1/36 365 Beds 4 Baths 3,525 SqFt$2,399,000Open Sun 1PM-3PM
- 1/40 403 Beds 3 Baths 2,227 SqFt$2,380,000Open 9/28 2PM-5PM
- 1/33 333 Beds 3 Baths 1,820 SqFt$1,948,000Open Sun 11AM-4PM
- 1/40 405 Beds 4.5 Baths 3,052 SqFt$2,400,000Open Sun 1PM-3PM
- 1/23 235 Beds 4 Baths 3,268 SqFt$2,149,000Open Sun 11AM-3PM
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale