Filters Reset
Save Search (2)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
6,652 SqFt$6,995,000Active - 1/14 14
7.6 Acres$6,900,000Active - 1/17 17
7.6 Acres Lot$6,900,000Active - 1/14 14
0.7 Acres$6,950,000Active - 1/14 14
0.7 Acres Lot$6,950,000Active - 1/21 21
103.97 Acres$6,758,050Hold - 1/13 13
69.35 Acres Lot$6,934,900Active - 1/25 25
87 Acres$6,900,000Active - 1/30 30
14,695 SqFt$6,995,000Price Dropped by $500K - 1/4 4
0.84 Acres$6,900,000Active Under Contract - 1/5 5
44.84 Acres Lot$7,147,400Price Dropped by $502K - 1/3 3
88.98 Acres$7,200,000Active - 1/2 2
1,923 SqFt$7,000,000Active - 1/5 5
133 Acres Lot$7,000,000Active - 1/2 2
14.25 Acres Lot$6,975,000Active - 1/3 3
14.25 Acres$6,975,000Active - 1/33 33
313.62 Acres Lot$6,995,000Active - 1/40 40
132.34 Acres$6,799,000Pending - 1/40 40
110 Acres Lot$7,125,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

