Filters Reset
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available In 76542
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 2.5 Baths 1,691 SqFt$265,940Active Under Contract
- 1/39 393 Beds 4 Baths 4,570 SqFt$884,900Price Dropped by $15K
- 1/40 404 Beds 2.5 Baths 4,049 SqFt$1,699,000Price Dropped by $50K
- 1/39 392 Beds 2 Baths 1,110 SqFt$594,900Active
- 1/26 264 Beds 2.5 Baths 2,916 SqFt$283,000Pending
- 1/32 324 Beds 2 Baths 2,130 SqFt$264,900Active
- 1/33 333 Beds 2 Baths 1,374 SqFt$235,000Active Under Contract
- 1/37 373 Beds 2 Baths 1,458 SqFt$240,000Active
- 1/21 213 Beds 2 Baths 1,630 SqFt$247,500Active
- 1/24 243 Beds 2 Baths 1,914 SqFt$255,900Active
- 1/31 311 Bed 2 Baths 1,225 SqFt$199,999Active Under Contract
- 1/30 304 Beds 2 Baths 1,688 SqFt$234,900Active
- 1/14 143 Beds 2 Baths 1,612 SqFt$295,960Active
- 1/27 274 Beds 2 Baths 2,110 SqFt$277,900Active
- 1/8 84 Beds 3 Baths 1,662 SqFt$288,700Active
- 1/7 73 Beds 2 Baths 1,517 SqFt$285,300Active
- 1/7 73 Beds 2 Baths 1,266 SqFt$259,900Active
- 1/37 373 Beds 2 Baths 1,438 SqFt$205,000Hold
- 1/33 333 Beds 2 Baths 1,364 SqFt$1,595Active
- 1/29 293 Beds 2 Baths 1,642 SqFt$242,500Active
- 1/40 404 Beds 4 Baths 4,397 SqFt$1,275,000Active
- 1/5 53 Beds 2 Baths 1,424 SqFt$115,000Hold
- 1/23 234 Beds 3 Baths 2,553 SqFt$280,000Hold
- 1/40 403 Beds 2 Baths 1,421 SqFt$1,550Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale