Filters Reset
Save Search (1)
Save your search to get Alerts
147 Properties
147 Properties Available In 78155
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2 Baths 1,910 SqFt$1,900Active
- 1/17 173 Beds 2 Baths 1,372 SqFt$1,395Active
- 1/7 73 Beds 2 Baths 2,152 SqFt$1,295Active
- 1/35 354 Beds 2.5 Baths 2,301 SqFt$309,000Price Dropped by $11K
- 1/39 394 Beds 3 Baths 3,160 SqFt$799,900Active
- 1/35 353 Beds 1.5 Baths 1,344 SqFt$249,900Price Dropped by $10K
- 1/21 213 Beds 2 Baths 1,372 SqFt$1,395Active
- 1/17 173 Beds 2 Baths 1,372 SqFt$1,395Active
- 1/39 394 Beds 3.5 Baths 3,600 SqFt$975,000Price Dropped by $24K
- 1/40 404 Beds 3 Baths 2,232 SqFt$649,000Hold
- 1/7 73 Beds 2 Baths 1,440 SqFt$1,750Active
- 1/28 283 Beds 2 Baths 1,316 SqFt$235,000Active Under Contract
- 1/12 123 Beds 3 Baths 1,486 SqFt$419,000Active
- 1/9 93 Beds 2 Baths 1,372 SqFt$1,494Active
- 1/16 163 Beds 2 Baths 1,372 SqFt$1,447Active
- 1/38 384 Beds 2 Baths 1,527 SqFt$223,900Price Dropped by $10K
- 1/16 163 Beds 1 Bath 724 SqFt$239,900Active
- 1/30 304 Beds 3 Baths 2,911 SqFt$424,999Active
- 1/35 353 Beds 2 Baths 2,158 SqFt$799,000Active
- 1/38 383 Beds 2 Baths 2,158 SqFt$799,000Active
- 1/38 382 Beds 2.5 Baths 2,176 SqFt$689,000Active
- 1/36 364 Beds 2 Baths 1,914 SqFt$535,000Price Dropped by $10K
- 1/14 143 Beds 2 Baths 2,112 SqFt$299,000Active
- 1/30 304 Beds 2 Baths 1,956 SqFt$649,900Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale