Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,196 Properties Available In 78640
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 3 Baths 2,845 SqFt$359,000New
- 1/30 303 Beds 2 Baths 1,461 SqFt$2,050New
- 1/19 192 Beds 3 Baths 1,764 SqFt$1,800New
- 1/30 304 Beds 3 Baths 2,164 SqFt$335,000New
- 1/23 232 Beds 4 Baths 1,005 SqFt$235,000New
- 1/30 304 Beds 2 Baths 1,589 SqFt$2,100New
- 1/20 203 Beds 2 Baths 1,200 SqFt$1,900New
- 1/11 113 Beds 3 Baths 1,427 SqFt$1,790New
- 1/34 343 Beds 2 Baths 1,720 SqFt$2,175New
- 1/40 404 Beds 5 Baths 3,032 SqFt$904,438New
- 1/17 175 Beds 4 Baths 2,703 SqFt$632,268New
- 1/30 303 Beds 3 Baths 1,302 SqFt$310,000New
- 1/17 173 Beds 2 Baths 1,664 SqFt$295,000Price Dropped by $10K
- 1/20 204 Beds 2 Baths 1,568 SqFt$275,000New
- 1/15 154 Beds 3 Baths 2,033 SqFt$2,150New
- 1/17 173 Beds 3 Baths 1,763 SqFt$1,900New
- 1/8 81 Bed 1 Bath 540 SqFt$1,100New
- 1/11 111 Bed 1 Bath 540 SqFt$1,100New
- 1/38 383 Beds 2 Baths 1,856 SqFt$499,900New
- 1/38 383 Beds 2 Baths 1,856 SqFt$499,900New
- 1/38 383 Beds 2 Baths 1,856 SqFt$499,900New
- 1/40 403 Beds 2 Baths 2,193 SqFt$485,000New
- 1/25 253 Beds 2 Baths 2,088 SqFt$389,900New
- 1/13 133 Beds 2 Baths 1,326 SqFt$298,940New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale