Filters Reset
Save Search (1)
Save your search to get Alerts
673 Properties
673 Properties Available In 78653
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 2,474 SqFt$412,990New
- 3D4 Beds 3 Baths 2,041 SqFt$396,975New
- 3D4 Beds 3 Baths 2,031 SqFt$390,770Pending
- 3D4 Beds 3 Baths 2,031 SqFt$389,990New
- 1/24 243 Beds 2.5 Baths 1,864 SqFt$384,900New
- 1/40 403 Beds 2.5 Baths 1,795 SqFt$319,000New
- 1/22 224 Beds 3.5 Baths 2,871 SqFt$2,750New
- 1/32 325 Beds 3 Baths 2,783 SqFt$2,495New
- 1/40 403 Beds 2.5 Baths 2,068 SqFt$2,100New
- 1/31 314 Beds 3 Baths 2,656 SqFt$600,000New
- 1/38 384 Beds 3 Baths 2,239 SqFt$380,000New
- 1/40 403 Beds 2.5 Baths 1,442 SqFt$274,990New
- 1/25 253 Beds 2.5 Baths 1,567 SqFt$262,350New
- 1/31 315 Beds 3.5 Baths 3,376 SqFt$3,300New
- 1/39 396 Beds 3.5 Baths 2,949 SqFt$2,600New
- 1/30 304 Beds 2 Baths 1,845 SqFt$2,149New
19613 Caroline Harrison ST, Manor, TX 78653
Listed by Stetson Property Management
Single Family Home
- 1/17 173 Beds 2.5 Baths 1,457 SqFt$2,000New
- 1/16 164 Beds 3 Baths 2,543 SqFt$524,900New
- 1/16 164 Beds 2.5 Baths 2,118 SqFt$409,900Price Dropped by $87K
- 1/16 164 Beds 2 Baths 1,841 SqFt$409,900Price Dropped by $55K
- 1/40 405 Beds 3 Baths 2,505 SqFt$404,900New
- 1/15 153 Beds 2 Baths 1,403 SqFt$369,900New
- 1/25 254 Beds 3 Baths 2,778 SqFt$2,900Hold
- 1/28 283 Beds 2 Baths 1,065 SqFt$2,176New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale