Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,077 Properties Available In 78660
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 3.5 Baths 1,850 SqFt$2,200New
- 1/8 84 Beds 3 Baths 2,693 SqFt$541,555New
- 1/15 155 Beds 3 Baths 3,895 SqFt$439,900New
1103 PURPLE MARTIN DR, Pflugerville, TX 78660
Listed by Cornerstone Real Estate Inc.
Single Family Home
- 1/12 123 Beds 2 Baths 2,230 SqFt$435,000New
- 1/31 313 Beds 2 Baths 1,938 SqFt$410,000New
- 1/25 253 Beds 2 Baths 1,331 SqFt$315,000New
- 1/37 373 Beds 2 Baths 1,200 SqFt$312,000New
- 1/21 213 Beds 2 Baths 1,492 SqFt$299,900New
- 1/7 74 Beds 2.5 Baths 2,079 SqFt$2,400New
- 1/30 303 Beds 2.5 Baths 2,411 SqFt$2,295New
- 1/39 393 Beds 2.5 Baths 1,910 SqFt$2,250New
- 1/9 93 Beds 2.5 Baths 1,779 SqFt$2,045New
- 1/16 163 Beds 2 Baths 1,710 SqFt$1,995New
- 1/14 142 Beds 2 Baths 850 SqFt$1,350New
- 1/13 132 Beds 2 Baths 850 SqFt$1,300New
- 4 Beds 2.5 Baths 3,200 SqFt$700,000Pending
- 1/40 405 Beds 3.5 Baths 4,557 SqFt$575,000New
- 1/35 354 Beds 3 Baths 2,527 SqFt$490,000New
- 1/27 273 Beds 2 Baths 1,857 SqFt$245,000New
- 1/26 263 Beds 2 Baths 2,009 SqFt$2,300New
- 1/21 213 Beds 2 Baths 1,449 SqFt$2,235New
- 1/19 193 Beds 2 Baths 1,472 SqFt$2,200New
- 1/29 293 Beds 2.5 Baths 1,590 SqFt$1,900New
- 1/25 253 Beds 2 Baths 1,710 SqFt$1,900New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale