Filters Reset
Save Search (1)
Save your search to get Alerts
763 Properties
763 Properties Available In 78704
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
2 Beds 2 Baths 935 SqFt$550,000Price Dropped by $49K - 1/15 15
2 Beds 2 Baths 986 SqFt$1,825Active - 1/40 40
3 Beds 2 Baths 1,770 SqFt$3,400Active - 1/22 22
3 Beds 1.5 Baths 1,868 SqFt$1,900Active - 1/30 30
3 Beds 2.5 Baths 1,802 SqFt$815,000Price Dropped by $10K - 1/32 32
2 Beds 2.5 Baths 1,493 SqFt$720,000Price Dropped by $10K - 1/37 37
3 Beds 2.5 Baths 2,650 SqFt$13,500Active - 1/35 35
3 Beds 3 Baths 1,990 SqFt$5,700Active - 1/23 23
2 Beds 1 Bath 760 SqFt$2,500Active - 1/16 16
1 Bed 1 Bath 627 SqFt$1,450Active - 1/29 29
1 Bed 1 Bath 650 SqFt$995Active - 1/25 25
1 Bed 1 Bath 650 SqFt$995Active - 1/26 26
3 Beds 2 Baths 1,700 SqFt$5,250Hold - 1/5 5
2 Beds 1.5 Baths 1,107 SqFt$1,800Active - 1/37 37
3 Beds 2.5 Baths 2,065 SqFt$899,000Pending - 1/18 18
3 Beds 2.5 Baths 1,761 SqFt$774,999Active - 1/20 20
1 Bed 1 Bath 677 SqFt$370,000Active - 1/36 36
5 Beds 3.5 Baths 4,262 SqFt$2,500,000Active - 1/40 40
2 Beds 2 Baths 1,114 SqFt$1,075,000Active - 1/33 33
3 Beds 2.5 Baths 1,667 SqFt$875,000Active - 1/35 35
3 Beds 2 Baths 1,449 SqFt$865,000Price Dropped by $10K - 1/24 24
3 Beds 2.5 Baths 1,653 SqFt$665,000Active - 1/32 32
3 Beds 2 Baths 1,288 SqFt$395,000Price Dropped by $5K - 1/33 33
4 Beds 3 Baths 2,808 SqFt$11,000Price Dropped by $2K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

