Filters Reset
Save Search (1)
Save your search to get Alerts
763 Properties
763 Properties Available In 78704
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
1 Bed 1.5 Baths 809 SqFt$349,000Price Dropped by $36K - 1/23 23
3 Beds 3.5 Baths 2,329 SqFt$7,999Price Dropped by $1K - 1/19 19
4 Beds 2.5 Baths 2,161 SqFt$3,500Active - 1/17 17
1 Bed 1 Bath 2,976 SqFt$1,150Hold - 1/33 33
2 Beds 2 Baths 2,127 SqFt$2,700Active - 1/12 12
2 Beds 1 Bath 5,674 SqFt$1,350Pending - 1/21 21
1 Bed 1 Bath 575 SqFt$1,000Active - 1/39 39
3 Beds 3.5 Baths 1,821 SqFt$685,000Price Dropped by $13K - 1/25 25
2 Beds 2 Baths 977 SqFt$1,995Active - 1/20 20
2 Beds 1 Bath 937 SqFt$1,995Active - 1/6 6
1 Bed 1 Bath 834 SqFt$1,900Active - 1/16 16
1 Bed 1 Bath 620 SqFt$1,100Active - 1/34 34
4 Beds 4 Baths 3,152 SqFt$1,199,000Active - 1/40 40
3 Beds 2 Baths 1,253 SqFt$580,000Price Dropped by $9K - 1/25 25
2 Beds 2 Baths 1,100 SqFt$725,000Hold - 1/22 22
1 Bed 1 Bath 482 SqFt$179,000Price Dropped by $6K - 1/26 26
3 Beds 2 Baths 924 SqFt$3,700Active - 1/20 20
2 Beds 2.5 Baths 1,984 SqFt$1,075,000Price Dropped by $25K - 1/39 39
5 Beds 4.5 Baths 3,955 SqFt$15,000Price Dropped by $1K - 1/30 30
3 Beds 3 Baths 1,845 SqFt$4,250Hold - 1/19 19
1 Bed 1 Bath 677 SqFt$2,000Pending - 1/33 33
2 Beds 1 Bath 620 SqFt$1,200Active - 1/23 23
2 Beds 1 Bath 2,324 SqFt$2,200Active - 1/16 16
2 Beds 1 Bath 812 SqFt$1,975Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

