Filters Reset
Save Search (1)
Save your search to get Alerts
762 Properties
762 Properties Available In 78704
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
2 Beds 2.5 Baths 1,303 SqFt$750,000Price Dropped by $50K - 1/23 23
3 Beds 2 Baths 1,295 SqFt$694,000Active - 1/21 21
5 Beds 3 Baths 2,178 SqFt$4,695Active - 1/22 22
3 Beds 2 Baths 1,295 SqFt$4,500Active - 1/39 39
4 Beds 3.5 Baths 3,338 SqFt$2,490,000Active Under Contract - 1/26 26
3 Beds 2.5 Baths 2,272 SqFt$1,250,000Active - 1/40 40
1 Bed 1.5 Baths 972 SqFt$675,000Active Under Contract - 1/20 20
2 Beds 2.5 Baths 1,099 SqFt$620,000Active Under Contract - 1/24 24
3 Beds 2 Baths 1,126 SqFt$3,850Active - 1/25 25
2 Beds 1 Bath 889 SqFt$795,000Active - 1/16 16
1 Bed 1.5 Baths 594 SqFt$749,000Active - 1/20 20
3 Beds 1 Bath 1,080 SqFt$475,000Pending - 1/26 26
3 Beds 3.5 Baths 2,834 SqFt$6,950Price Dropped by $1K - 1/37 37
3 Beds 2 Baths 1,700 SqFt$2,350Active - 1/21 21
1 Bed 1 Bath 776 SqFt$1,825Active - 1/25 25
3 Beds 2 Baths 1,741 SqFt$6,395Active - 1/30 30
2 Beds 2 Baths 1,019 SqFt$3,100Active - 1/14 14
2 Beds 1 Bath 1,862 SqFt$1,595Hold - 1/26 26
1 Bed 1 Bath 403 SqFt$1,250Active - 1/19 19
2 Beds 1 Bath 840 SqFt$2,095Active - 1/20 20
3 Beds 2.5 Baths 1,971 SqFt$3,499Active - 1/35 35
1 Bed 1 Bath 645 SqFt$1,950Pending - 1/20 20
1 Bed 1.5 Baths 800 SqFt$1,250Active - 1/38 38
2 Beds 2 Baths 1,204 SqFt$3,400Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

