Filters Reset
Save Search (1)
Save your search to get Alerts
505 Properties
505 Properties Available In 78748
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 3 Baths 2,005 SqFt$2,500Active
- 1/36 363 Beds 3 Baths 2,316 SqFt$2,350Active
- 1/27 273 Beds 3 Baths 1,780 SqFt$2,195Active
- 1/12 123 Beds 3 Baths 1,352 SqFt$2,100Active
- 1/14 143 Beds 2 Baths 1,281 SqFt$2,045Active
- 1/30 303 Beds 3 Baths 2,618 SqFt$1,950Active
- 1/12 122 Beds 2 Baths 1,025 SqFt$1,750Active
- 1/10 102 Beds 2 Baths 1,065 SqFt$1,675Active
- 1/23 232 Beds 2 Baths 1,043 SqFt$1,645Pending
- 1/15 152 Beds 2 Baths 1,018 SqFt$1,595Active
- 1/29 293 Beds 3 Baths 1,590 SqFt$414,950Active
- 1/40 405 Beds 5 Baths 3,796 SqFt$3,500Active
- 1/17 173 Beds 2 Baths 1,624 SqFt$2,600Active
- 1/28 283 Beds 3 Baths 1,759 SqFt$2,600Pending
- 1/27 273 Beds 3 Baths 1,956 SqFt$2,600Active
- 1/18 183 Beds 3 Baths 1,471 SqFt$2,300Active
- 1/23 234 Beds 2 Baths 1,688 SqFt$2,295Pending
11404 Copperstone Ave, Austin, TX 78748
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/21 213 Beds 2 Baths 880 SqFt$2,100Active
- 1/22 223 Beds 3 Baths 2,314 SqFt$1,995Active
- 1/25 252 Beds 1 Bath 1,786 SqFt$1,850Active
- 1/23 232 Beds 2 Baths 1,982 SqFt$1,750Active
- 1/27 273 Beds 2 Baths 1,566 SqFt$2,350Active
- 1/13 133 Beds 3 Baths 1,284 SqFt$2,250Active
- 1/16 163 Beds 3 Baths 1,580 SqFt$1,950Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale