Filters Reset
Save Search (1)
Save your search to get Alerts
257 Properties
257 Properties Available In 78753
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
2 Beds 2 Baths 1,066 SqFt$309,000Active - 1/30 30
3 Beds 2.5 Baths 1,456 SqFt$420,000Active - 1/26 26
4 Beds 2 Baths 1,645 SqFt$2,190Active - 1/40 40
3 Beds 2 Baths 1,656 SqFt$365,000Price Dropped by $10K - 1/28 28
3 Beds 2 Baths 1,376 SqFt$335,000Active - 1/19 19
3 Beds 1 Bath 1,052 SqFt$319,900Active - 1/16 16
3 Beds 2 Baths 1,693 SqFt$2,300Active - 1/29 29
3 Beds 2 Baths 1,779 SqFt$599,000Price Dropped by $21K - 1/37 37
3 Beds 2 Baths 1,304 SqFt$340,000Active - 1/19 19
3 Beds 2 Baths 1,360 SqFt$1,975Active - 1/25 25
2 Beds 1 Bath 850 SqFt$1,395Active - 1/38 38
3 Beds 2 Baths 2,071 SqFt$425,000Active - 1/15 15
2 Beds 2.5 Baths 1,041 SqFt$199,000Price Dropped by $6K - 1/21 21
3 Beds 2 Baths 1,460 SqFt$1,750Active - 1/8 8
2 Beds 1 Bath 780 SqFt$1,095Active - 1/27 27
3 Beds 2 Baths 1,891 SqFt$450,000Active - 1/31 31
3 Beds 2.5 Baths 2,090 SqFt$370,000Active - 1/21 21
3 Beds 2 Baths 1,223 SqFt$330,000Price Dropped by $10K - 1/40 40
3 Beds 2 Baths 1,921 SqFt$2,750Active - 1/15 15
2 Beds 1 Bath 832 SqFt$1,800Active - 1/16 16
3 Beds 1 Bath 1,935 SqFt$1,600Active - 1/11 11
2 Beds 2 Baths 1,004 SqFt$1,500Active - 1/20 20
3 Beds 2 Baths 1,200 SqFt$2,850Active - 1/20 20
4 Beds 3 Baths 2,417 SqFt$2,350Pending
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

