Filters Reset
  Save Search (1) 
   Save your search to get Alerts
203 Properties
 203 Properties Available In 78754
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/15 15 4 Beds 3.5 Baths 2,616 SqFt$425,000Active 4 Beds 3.5 Baths 2,616 SqFt$425,000Active
- 1/27 27 3 Beds 2.5 Baths 1,864 SqFt$2,250Active 3 Beds 2.5 Baths 1,864 SqFt$2,250Active
- 1/19 19 3 Beds 2.5 Baths 1,628 SqFt$2,050Active 3 Beds 2.5 Baths 1,628 SqFt$2,050Active
- 1/20 20 3 Beds 2 Baths 1,613 SqFt$340,800Active 3 Beds 2 Baths 1,613 SqFt$340,800Active
- 1/38 38 3 Beds 2 Baths 1,655 SqFt$335,000Pending 3 Beds 2 Baths 1,655 SqFt$335,000Pending
- 1/25 25 4 Beds 2.5 Baths 2,550 SqFt$440,000Active 4 Beds 2.5 Baths 2,550 SqFt$440,000Active3601 Savage Springs DR, Austin, TX 78754Listed by Billboard Asset Management LLC Single Family Home 
- 1/34 34 4 Beds 2 Baths 2,047 SqFt$2,350Active 4 Beds 2 Baths 2,047 SqFt$2,350Active
- 1/22 22 4 Beds 3.5 Baths 1,845 SqFt$2,045Active 4 Beds 3.5 Baths 1,845 SqFt$2,045Active
- 1/22 22 3 Beds 2 Baths 1,300 SqFt$1,845Active 3 Beds 2 Baths 1,300 SqFt$1,845Active
- 1/17 17 3 Beds 2 Baths 1,412 SqFt$1,750Pending 3 Beds 2 Baths 1,412 SqFt$1,750Pending
- 1/31 31 3 Beds 2.5 Baths 1,808 SqFt$390,000Price Dropped by $9K 3 Beds 2.5 Baths 1,808 SqFt$390,000Price Dropped by $9K
- 1/21 21 3 Beds 2.5 Baths 1,591 SqFt$2,000Active 3 Beds 2.5 Baths 1,591 SqFt$2,000Active
- 1/40 40 3 Beds 2 Baths 1,911 SqFt$425,000Active 3 Beds 2 Baths 1,911 SqFt$425,000Active
- 1/20 20 3 Beds 2 Baths 1,447 SqFt$1,914Active 3 Beds 2 Baths 1,447 SqFt$1,914Active
- 1/25 25 3 Beds 2 Baths 1,512 SqFt$2,220Active 3 Beds 2 Baths 1,512 SqFt$2,220Active
- 1/25 25 4 Beds 2 Baths 1,606 SqFt$2,150Active Under Contract 4 Beds 2 Baths 1,606 SqFt$2,150Active Under Contract
- 1/38 38 4 Beds 2 Baths 2,051 SqFt$424,500Price Dropped by $24K 4 Beds 2 Baths 2,051 SqFt$424,500Price Dropped by $24K
- 1/34 34 4 Beds 2 Baths 2,051 SqFt$2,700Active 4 Beds 2 Baths 2,051 SqFt$2,700Active
- 1/33 33 3 Beds 2 Baths 1,960 SqFt$395,000Pending 3 Beds 2 Baths 1,960 SqFt$395,000Pending
- 1/23 23 4 Beds 2 Baths 1,712 SqFt$2,250Active 4 Beds 2 Baths 1,712 SqFt$2,250Active
- 1/36 36 3 Beds 2.5 Baths 1,788 SqFt$388,500Active 3 Beds 2.5 Baths 1,788 SqFt$388,500Active
- 1/40 40 4 Beds 2.5 Baths 2,331 SqFt$2,100Active 4 Beds 2.5 Baths 2,331 SqFt$2,100Active
- 1/37 37 4 Beds 2.5 Baths 2,160 SqFt$2,050Active Under Contract 4 Beds 2.5 Baths 2,160 SqFt$2,050Active Under Contract
- 1/25 25 3 Beds 2.5 Baths 2,305 SqFt$359,999Price Dropped by $10K 3 Beds 2.5 Baths 2,305 SqFt$359,999Price Dropped by $10K
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

