Filters Reset
Save Search (1)
Save your search to get Alerts
12.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
3 Beds 3.5 Baths 1,821 SqFt$3,800New - 1/34 34
2 Beds 2.5 Baths 1,464 SqFt$3,500New - 1/21 21
2 Beds 2 Baths 1,658 SqFt$3,500New - 1/39 39
3 Beds 2.5 Baths 2,153 SqFt$3,400New - 1/26 26
2 Beds 1.5 Baths 1,030 SqFt$3,000New - 1/17 17
3 Beds 1 Bath 1,143 SqFt$3,000New - 1/16 16
3 Beds 2.5 Baths 2,342 SqFt$2,950New - 1/26 26
3 Beds 2 Baths 1,566 SqFt$2,950New - 1/39 39
3 Beds 2.5 Baths 1,884 SqFt$2,900New - 1/40 40
4 Beds 2 Baths 2,292 SqFt$2,900New15105 General Williamson DR, Austin, TX 78734
Listed by 1836 Realty & Property Mgmt
Single Family Home
- 1/40 40
1 Bed 1 Bath 641 SqFt$2,900New - 1/37 37
3 Beds 2 Baths 1,992 SqFt$2,875New - 1/31 31
1 Bed 1 Bath 700 SqFt$2,800New - 1/33 33
3 Beds 2 Baths 1,920 SqFt$2,600New - 1/23 23
3 Beds 2.5 Baths 1,687 SqFt$2,595New - 1/32 32
3 Beds 2 Baths 1,220 SqFt$2,595New - 1/40 40
3 Beds 3 Baths 1,730 SqFt$2,500New - 1/24 24
3 Beds 2 Baths 1,200 SqFt$2,500New - 1/12 12
2 Beds 1 Bath 850 SqFt$2,500New - 1/24 24
3 Beds 2 Baths 1,231 SqFt$2,500New - 1/28 28
4 Beds 3 Baths 2,542 SqFt$2,495New - 1/23 23
3 Beds 2.5 Baths 1,717 SqFt$2,400New - 1/23 23
3 Beds 2 Baths 1,256 SqFt$2,350New - 1/25 25
3 Beds 2 Baths 1,511 SqFt$2,350New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

