Filters Reset
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3 Baths 2,536 SqFt$419,990Active Under Contract
- 3D4 Beds 3 Baths 2,110 SqFt$399,990Pending
- 1/34 344 Beds 2 Baths 1,927 SqFt$3,100Active
- 1/30 305 Beds 3 Baths 3,360 SqFt$3,300Active
- 1/30 304 Beds 2 Baths 1,782 SqFt$1,995Pending
- 1/27 274 Beds 2 Baths 1,923 SqFt$420,000Price Dropped by $19K
- 1/40 404 Beds 3 Baths 2,536 SqFt$2,490Active
- 1/28 284 Beds 2.5 Baths 2,580 SqFt$2,495Pending
- 3D4 Beds 3 Baths 2,110 SqFt$399,990Active
- 3D4 Beds 2 Baths 2,098 SqFt$389,990Pending
1917 Crowned Eagle PASS, Leander, TX 78641
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 3D4 Beds 2 Baths 1,859 SqFt$379,990Pending
- 1/39 395 Beds 3 Baths 3,360 SqFt$590,000Price Dropped by $9K
- 1/36 364 Beds 3 Baths 2,536 SqFt$436,990Pending
- 1/34 344 Beds 2 Baths 2,098 SqFt$385,000Active
- 1/29 294 Beds 2 Baths 2,212 SqFt$425,000Price Dropped by $15K
- 1/26 264 Beds 2 Baths 1,749 SqFt$365,000Active
- 1/40 404 Beds 2 Baths 1,908 SqFt$389,000Active
- 1/28 284 Beds 3 Baths 2,536 SqFt$499,000Hold
- 3D4 Beds 2 Baths 1,845 SqFt$403,118Pending
- 1/27 273 Beds 2 Baths 1,595 SqFt$2,100Hold
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale