Filters Reset
  Save Search (1) 
   Save your search to get Alerts
658 Properties
 658 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/39 39 3 Beds 2.5 Baths 1,537 SqFt$328,900Active 3 Beds 2.5 Baths 1,537 SqFt$328,900Active
- 1/10 10 2 Beds 1 Bath 1,106 SqFt$297,000Price Dropped by $12K 2 Beds 1 Bath 1,106 SqFt$297,000Price Dropped by $12K
- 1/31 31 4 Beds 3.5 Baths 2,645 SqFt$420,000Active 4 Beds 3.5 Baths 2,645 SqFt$420,000Active
- 1/4 4 3 Beds 2 Baths 1,797 SqFt$230,500Active 3 Beds 2 Baths 1,797 SqFt$230,500Active
- 1/38 38 4 Beds 3 Baths 2,169 SqFt$499,000Active 4 Beds 3 Baths 2,169 SqFt$499,000Active
- 1/22 22 4 Beds 3 Baths 1,363 SqFt$235,900Active 4 Beds 3 Baths 1,363 SqFt$235,900Active
- 1/15 15 6 Beds 3 Baths 3,393 SqFt$199,000Hold 6 Beds 3 Baths 3,393 SqFt$199,000Hold
- 1/40 40 3 Beds 2 Baths 1,830 SqFt$415,000Active 3 Beds 2 Baths 1,830 SqFt$415,000Active
- 1/40 40 4 Beds 2 Baths 3,514 SqFt$3,500,000Active 4 Beds 2 Baths 3,514 SqFt$3,500,000Active
- 1/40 40 4 Beds 2 Baths 3,514 SqFt$3,500,000Active 4 Beds 2 Baths 3,514 SqFt$3,500,000Active
- 1/39 39 4 Beds 2 Baths 2,319 SqFt$565,000Active 4 Beds 2 Baths 2,319 SqFt$565,000Active
- 1/17 17 3 Beds 2 Baths 1,134 SqFt$389,000Active 3 Beds 2 Baths 1,134 SqFt$389,000Active
- 1/29 29 3 Beds 3 Baths 2,525 SqFt$620,000Active 3 Beds 3 Baths 2,525 SqFt$620,000Active
- 1/33 33 3 Beds 1.5 Baths 3,094 SqFt$1,499,999Active 3 Beds 1.5 Baths 3,094 SqFt$1,499,999Active
- 1/36 36 4 Beds 3.5 Baths 3,586 SqFt$1,271,389Active 4 Beds 3.5 Baths 3,586 SqFt$1,271,389ActiveLot 12 Ridgeway TRL, Johnson City, TX 78636Listed by Magnolia Realty Austin Hill Co Single Family Home 
- 1/39 39 2 Beds 2 Baths 1,280 SqFt$399,000Pending 2 Beds 2 Baths 1,280 SqFt$399,000Pending
- 1/15 15 3 Beds 2.5 Baths 1,383 SqFt$289,000Active 3 Beds 2.5 Baths 1,383 SqFt$289,000Active
- 1/37 37 2 Beds 1.5 Baths 1,200 SqFt$175,000Price Dropped by $10K 2 Beds 1.5 Baths 1,200 SqFt$175,000Price Dropped by $10K
- 1/40 40 2 Beds 2 Baths 1,536 SqFt$4,850Pending 2 Beds 2 Baths 1,536 SqFt$4,850Pending
- 1/32 32 4 Beds 2.5 Baths 2,484 SqFt$2,500Active 4 Beds 2.5 Baths 2,484 SqFt$2,500Active
- 1/40 40 4 Beds 4 Baths 3,613 SqFt$1,580,000Active 4 Beds 4 Baths 3,613 SqFt$1,580,000Active
- 1/19 19 3 Beds 2 Baths 2,330 SqFt$699,000Active 3 Beds 2 Baths 2,330 SqFt$699,000Active
- 1/40 40 6 Beds 4 Baths 2,619 SqFt$1,400,000Open Sun 1PM-4PM 6 Beds 4 Baths 2,619 SqFt$1,400,000Open Sun 1PM-4PM
- 1/40 40 2 Beds 2 Baths 1,020 SqFt$1,250,000Active 2 Beds 2 Baths 1,020 SqFt$1,250,000Active
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

