Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 3 Baths 3,120 SqFt$525,000New
- 1/40 404 Beds 3 Baths 3,120 SqFt$525,000New
- 1/9 93 Beds 2 Baths 1,519 SqFt$1,850New
- 1/26 262 Beds 3 Baths 1,160 SqFt$499,250New
- 1/26 262 Beds 2 Baths 1,147 SqFt$468,250New
- 1/26 262 Beds 2 Baths 1,015 SqFt$432,250New
- 1/32 323 Beds 3 Baths 1,670 SqFt$362,500Active
- 1/20 204 Beds 4 Baths 2,635 SqFt$2,950Pending
- 1/32 323 Beds 3 Baths 1,701 SqFt$3,495Active
- 1/22 223 Beds 2 Baths 2,537 SqFt$379,000Price Dropped by $11K
- 1/15 153 Beds 2 Baths 1,519 SqFt$1,895Active
- 1/38 383 Beds 3 Baths 1,769 SqFt$2,195Active
- 1/14 142 Beds 3 Baths 1,295 SqFt$295,000Active
- 1/11 112 Beds 1 Bath 1,064 SqFt$1,700Active
- 1/25 254 Beds 3 Baths 1,950 SqFt$388,245Active
- 1/40 404 Beds 4 Baths 2,584 SqFt$2,850Pending
- 1/31 313 Beds 3 Baths 1,514 SqFt$499,000Price Dropped by $16K
- 1/26 263 Beds 3 Baths 1,729 SqFt$2,195Pending
- 1/31 313 Beds 3 Baths 1,397 SqFt$1,900Pending
- 1/28 282 Beds 3 Baths 1,177 SqFt$349,950Active
- 1/13 132 Beds 2 Baths 996 SqFt$243,500Active
- 1/17 173 Beds 3 Baths 1,701 SqFt$2,200Active
- 1/27 272 Beds 2 Baths 1,000 SqFt$1,795Active
- 1/28 284 Beds 3 Baths 1,820 SqFt$599,000Price Dropped by $50K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale