Filters Reset
  Save Search (1) 
   Save your search to get Alerts
844 Properties
 844 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/8 8 2 Beds 1 Bath 780 SqFt$1,500New 2 Beds 1 Bath 780 SqFt$1,500New
- 1/33 33 3 Beds 2 Baths 2,162 SqFt$375,000New 3 Beds 2 Baths 2,162 SqFt$375,000New
- 1/13 13 3 Beds 2.5 Baths 1,436 SqFt$1,875New 3 Beds 2.5 Baths 1,436 SqFt$1,875New
- 1/30 30 3 Beds 2 Baths 1,601 SqFt$334,900New 3 Beds 2 Baths 1,601 SqFt$334,900New
- 1/18 18 4 Beds 2 Baths 1,400 SqFt$2,500New 4 Beds 2 Baths 1,400 SqFt$2,500New
- 1/39 39 3 Beds 2 Baths 1,602 SqFt$819,000New 3 Beds 2 Baths 1,602 SqFt$819,000New
- 1/39 39 3 Beds 2.5 Baths 1,967 SqFt$2,600New 3 Beds 2.5 Baths 1,967 SqFt$2,600New
- 1/19 19 3 Beds 3.5 Baths 2,064 SqFt$2,050New 3 Beds 3.5 Baths 2,064 SqFt$2,050New
- 1/21 21 3 Beds 2 Baths 1,607 SqFt$1,745Active Under Contract 3 Beds 2 Baths 1,607 SqFt$1,745Active Under Contract
- 1/34 34 4 Beds 4 Baths 2,833 SqFt$1,350,000New 4 Beds 4 Baths 2,833 SqFt$1,350,000New
- 1/31 31 3 Beds 2 Baths 1,584 SqFt$659,000Open Sat 12PM-2PM 3 Beds 2 Baths 1,584 SqFt$659,000Open Sat 12PM-2PM
- 1/39 39 3 Beds 2 Baths 1,454 SqFt$565,000Open Sat 12PM-2PM 3 Beds 2 Baths 1,454 SqFt$565,000Open Sat 12PM-2PM
- 1/11 11 4 Beds 2 Baths 1,441 SqFt$545,900New 4 Beds 2 Baths 1,441 SqFt$545,900New
- 1/34 34 3 Beds 2.5 Baths 2,049 SqFt$535,000Open Sat 1PM-3PM 3 Beds 2.5 Baths 2,049 SqFt$535,000Open Sat 1PM-3PM
- 1/5 5 4 Beds 2 Baths 1,550 SqFt$430,000New 4 Beds 2 Baths 1,550 SqFt$430,000New
- 1/22 22 1 Bed 1.5 Baths 1,032 SqFt$264,900New 1 Bed 1.5 Baths 1,032 SqFt$264,900New
- 1/34 34 3 Beds 2.5 Baths 2,049 SqFt$3,650New 3 Beds 2.5 Baths 2,049 SqFt$3,650New
- 1/26 26 3 Beds 2.5 Baths 1,844 SqFt$3,500New 3 Beds 2.5 Baths 1,844 SqFt$3,500New
- 1/25 25 3 Beds 1.5 Baths 1,286 SqFt$2,000New 3 Beds 1.5 Baths 1,286 SqFt$2,000New
- 1/25 25 4 Beds 4 Baths 3,014 SqFt$1,365,000New 4 Beds 4 Baths 3,014 SqFt$1,365,000New
- 1/23 23 4 Beds 4 Baths 2,896 SqFt$1,350,000New 4 Beds 4 Baths 2,896 SqFt$1,350,000New
- 1/29 29 3 Beds 2 Baths 1,540 SqFt$635,000Open Sun 1PM-3PM 3 Beds 2 Baths 1,540 SqFt$635,000Open Sun 1PM-3PM
- 1/28 28 3 Beds 2 Baths 1,200 SqFt$295,000Active Under Contract 3 Beds 2 Baths 1,200 SqFt$295,000Active Under Contract
- 1/21 21 3 Beds 1 Bath 850 SqFt$1,850New 3 Beds 1 Bath 850 SqFt$1,850New
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

