Filters Reset
Save Search (1)
Save your search to get Alerts
238 Properties
238 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
10.1 Acres Lot$200,000Active - 1/21 21
10.1 Acres$200,000Active - 1/11 11
11 Acres$198,000Pending - 1/3 3
2.29 Acres$199,900Active - 1/10 10
1.12 Acres$120,000Price Dropped by $10K - 1/7 7
1.12 Acres$110,000Price Dropped by $10K - 1/14 14
1.12 Acres$130,000Price Dropped by $10K
1.25 Acres$160,000Price Dropped by $30K- 1/20 20
10.8 Acres$225,000Pending - 1/20 20
5.32 Acres$205,000Active - 1/23 23
4.26 Acres$195,000Pending - 1/25 25
2.79 Acres$165,000Active - 1/14 14
1.31 Acres$137,500Active - 1/39 39
20 Acres$699,000Price Dropped by $16K - 1/21 21
11.87 Acres Lot$239,900Pending - 1/21 21
7.17 Acres$350,000Pending - 1/8 8
84.13 Acres$2,500,000Active - 1/21 21
3.81 Acres$194,900Active - 1/23 23
1.95 Acres$165,000Active - 1/22 22
1.73 Acres$155,000Pending - 1/24 24
1.43 Acres$145,000Active - 1/3 3
7.27 Acres$289,999Active - 1/6 6
2.05 Acres$205,000Price Dropped by $45K - 1/20 20
0.3 Acres$65,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

