Filters Reset
  Save Search (1) 
   Save your search to get Alerts
162 Properties
 162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/40 40 1 Bed 2 Baths 3,032 SqFt$5,500,000Active 1 Bed 2 Baths 3,032 SqFt$5,500,000Active2874 Elder Hill RD, Driftwood, TX 78619Listed by Martha Turner Sotheby's International Realty Single Family Home 
- 1/29 29 4 Beds 3.5 Baths 3,158 SqFt$2,500,000Price Dropped by $150K 4 Beds 3.5 Baths 3,158 SqFt$2,500,000Price Dropped by $150K
- 1/40 40 5 Beds 3 Baths 2,911 SqFt$850,000Hold 5 Beds 3 Baths 2,911 SqFt$850,000Hold
- 1/39 39 4 Beds 2 Baths 2,304 SqFt$259,900Hold 4 Beds 2 Baths 2,304 SqFt$259,900Hold
- 1/30 30 5 Beds 4 Baths 3,199 SqFt$2,349,000Price Dropped by $50K 5 Beds 4 Baths 3,199 SqFt$2,349,000Price Dropped by $50K
- 1/39 39 4 Beds 4.5 Baths 4,700 SqFt$2,199,000Active 4 Beds 4.5 Baths 4,700 SqFt$2,199,000Active
- 1/17 17 3 Beds 2 Baths 1,350 SqFt$295,000Price Dropped by $4K 3 Beds 2 Baths 1,350 SqFt$295,000Price Dropped by $4K848 Driftwood LN, Cottonwood Shores, TX 78657Listed by Walker & Assoc. Real Estate Single Family Home 
- 1/29 29 3 Beds 2.5 Baths 2,055 SqFt$2,100Pending 3 Beds 2.5 Baths 2,055 SqFt$2,100Pending
- 1/35 35 3 Beds 2.5 Baths 3,088 SqFt$874,999Open Sun 1PM-3PM 3 Beds 2.5 Baths 3,088 SqFt$874,999Open Sun 1PM-3PM
- 1/40 40 3 Beds 3 Baths 3,215 SqFt$1,225,000Active Under Contract 3 Beds 3 Baths 3,215 SqFt$1,225,000Active Under Contract
- 1/40 40 3 Beds 2 Baths 1,564 SqFt$899,000Active 3 Beds 2 Baths 1,564 SqFt$899,000Active
- 1/40 40 3 Beds 2 Baths 1,564 SqFt$899,000Active 3 Beds 2 Baths 1,564 SqFt$899,000Active
- 1/37 37 6 Beds 6 Baths 6,100 SqFt$2,749,999Active Under Contract 6 Beds 6 Baths 6,100 SqFt$2,749,999Active Under Contract
- 1/39 39 3.13 Acres$1,800,000New 3.13 Acres$1,800,000New
- 1/39 39 1,000 SqFt$1,800,000Active 1,000 SqFt$1,800,000Active
- 1/31 31 2.9 Acres$349,000Pending 2.9 Acres$349,000Pending
- 1/19 19 1.49 Acres$275,000Active 1.49 Acres$275,000Active
- 1/38 38 2,000 SqFt$600,000Active 2,000 SqFt$600,000Active
- 1/39 39 2,000 SqFt$600,000Active 2,000 SqFt$600,000Active
- 1/17 17 3.58 Acres$379,000Active 3.58 Acres$379,000Active
- 1/6 6 0.23 Acres$65,000Active 0.23 Acres$65,000Active
- 1/24 24 21.59 Acres Lot$1,550,000Active 21.59 Acres Lot$1,550,000Active
- 1/35 35 2.21 Acres$549,000Active 2.21 Acres$549,000Active
- 1/3 3 0.11 Acres$20,000Active 0.11 Acres$20,000Active
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

