Filters Reset
Save Search (1)
Save your search to get Alerts
293 Properties
293 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
0.22 Acres$35,000Active - 1/8 8
0.22 Acres$49,500Active - 1/5 5
0.23 Acres$39,000Active - 1/24 24
1.02 Acres$639,000Active - 1/11 11
0.28 Acres$83,990Active - 1/16 16
0.56 Acres$150,000Active - 1/10 10
0.22 Acres$39,900Active - 1/7 7
0.23 Acres$55,000Price Dropped by $6K - 1/7 7
0.29 Acres$40,000Pending - 1/7 7
0.33 Acres$59,900Active - 1/11 11
0.23 Acres$47,000Price Dropped by $5K - 1/3 3
0.34 Acres$45,000Active - 1/12 12
0.26 Acres$35,000Price Dropped by $4K - 1/16 16
0.32 Acres$70,650Active - 1/13 13
0.28 Acres$61,000Active - 1/5 5
0.18 Acres$45,000Active - 1/20 20
0.35 Acres$59,500Active - 1/20 20
0.3 Acres$65,000Active - 1/20 20
0.27 Acres$65,000Active - 1/8 8
0.32 Acres$55,000Active - 1/15 15
0.48 Acres$599,000Price Dropped by $51K - 1/8 8
0.22 Acres$46,500Active Under Contract - 1/3 3
0.25 Acres$24,000Price Dropped by $6K - 1/37 37
0.66 Acres$224,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

