Filters Reset
  Save Search (1) 
   Save your search to get Alerts
203 Properties
 203 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/40 40 3 Beds 2 Baths 1,818 SqFt$535,000Price Dropped by $4K 3 Beds 2 Baths 1,818 SqFt$535,000Price Dropped by $4K
- 1/38 38 4 Beds 3.5 Baths 4,379 SqFt$1,535,000Price Dropped by $15K 4 Beds 3.5 Baths 4,379 SqFt$1,535,000Price Dropped by $15K
- 1/40 40 4 Beds 3 Baths 1,784 SqFt$755,000Price Dropped by $20K 4 Beds 3 Baths 1,784 SqFt$755,000Price Dropped by $20K
- 1/34 34 4 Beds 3.5 Baths 2,845 SqFt$749,000Open Fri 1PM-4PM 4 Beds 3.5 Baths 2,845 SqFt$749,000Open Fri 1PM-4PM
- 1/32 32 2 Beds 2 Baths 2,058 SqFt$399,000Active 2 Beds 2 Baths 2,058 SqFt$399,000Active
- 1/40 40 5 Beds 5.5 Baths 5,480 SqFt$1,495,000Price Dropped by $155K 5 Beds 5.5 Baths 5,480 SqFt$1,495,000Price Dropped by $155K6000 Lantern View DR, Jonestown, TX 78645Listed by Keller Williams - Lake Travis Single Family Home 
- 1/36 36 3 Beds 3 Baths 1,715 SqFt$519,900Active 3 Beds 3 Baths 1,715 SqFt$519,900Active
- 1/38 38 3 Beds 1.5 Baths 2,139 SqFt$650,000Active 3 Beds 1.5 Baths 2,139 SqFt$650,000Active17234 E Reed Parks RD, Jonestown, TX 78645Listed by Keller Williams - Lake Travis Single Family Home 
- 1/40 40 4 Beds 4 Baths 3,224 SqFt$859,000Price Dropped by $20K 4 Beds 4 Baths 3,224 SqFt$859,000Price Dropped by $20K7303 Matisse Pointe DR, Jonestown, TX 78645Listed by Keller Williams - Lake Travis Single Family Home 
- 1/40 40 4 Beds 5.5 Baths 5,442 SqFt$2,750,000Active 4 Beds 5.5 Baths 5,442 SqFt$2,750,000Active
- 1/26 26 3 Beds 2 Baths 1,072 SqFt$1,700Pending 3 Beds 2 Baths 1,072 SqFt$1,700Pending
- 1/38 38 3 Beds 2.5 Baths 2,371 SqFt$1,100,000Active 3 Beds 2.5 Baths 2,371 SqFt$1,100,000Active
- 1/12 12 5.1 Acres$535,000New 5.1 Acres$535,000New
- 1/7 7 0.13 Acres$44,999Active 0.13 Acres$44,999Active
- 1/30 30 1 Acres$375,000Active 1 Acres$375,000Active
- 1/14 14 0.19 Acres$130,000Active 0.19 Acres$130,000Active
- 1/7 7 1 Acres$249,900Active 1 Acres$249,900Active
- 1/24 24 0.85 Acres$275,000Active 0.85 Acres$275,000Active
- 1/9 9 1.54 Acres$249,500Active 1.54 Acres$249,500Active
- 1/8 8 0.27 Acres$130,000Active 0.27 Acres$130,000Active
- 1/36 36 5.34 Acres$545,000Price Dropped by $50K 5.34 Acres$545,000Price Dropped by $50K
- 1/3 3 0.15 Acres$76,000Active 0.15 Acres$76,000Active
- 1/19 19 0.18 Acres$65,000Active 0.18 Acres$65,000Active
- 1/4 4 0.24 Acres$224,500Active 0.24 Acres$224,500Active
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

