Filters Reset
  Save Search (1) 
   Save your search to get Alerts
471 Properties
 471 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/36 36 3 Beds 4 Baths 3,100 SqFt$469,000Price Dropped by $10K 3 Beds 4 Baths 3,100 SqFt$469,000Price Dropped by $10K
- 1/40 40 4 Beds 4.5 Baths 5,550 SqFt$4,000,000Active 4 Beds 4.5 Baths 5,550 SqFt$4,000,000Active
- 1/40 40 4 Beds 4 Baths 4,154 SqFt$1,249,000Price Dropped by $36K 4 Beds 4 Baths 4,154 SqFt$1,249,000Price Dropped by $36K
- 1/28 28 4 Beds 3.5 Baths 3,777 SqFt$1,099,900Active 4 Beds 3.5 Baths 3,777 SqFt$1,099,900Active
- 1/31 31 4 Beds 2 Baths 2,384 SqFt$650,000Pending 4 Beds 2 Baths 2,384 SqFt$650,000Pending
- 1/13 13 4 Beds 3.5 Baths 3,366 SqFt$5,250Active 4 Beds 3.5 Baths 3,366 SqFt$5,250Active1107 Crestone Stream STRM, Lakeway, TX 78738Listed by Kuper Sotheby's Int'l Realty Single Family Home 
- 1/40 40 4 Beds 4.5 Baths 4,413 SqFt$2,295,000Active 4 Beds 4.5 Baths 4,413 SqFt$2,295,000Active
- 1/40 40 5 Beds 5 Baths 5,900 SqFt$3,499,000Active 5 Beds 5 Baths 5,900 SqFt$3,499,000Active
- 1/31 31 3 Beds 2 Baths 1,944 SqFt$569,000Active 3 Beds 2 Baths 1,944 SqFt$569,000Active
- 1/38 38 4 Beds 2.5 Baths 2,163 SqFt$3,800Pending 4 Beds 2.5 Baths 2,163 SqFt$3,800Pending
- 1/40 40 2 Beds 2 Baths 1,507 SqFt$475,000Open Sat 1PM-3PM 2 Beds 2 Baths 1,507 SqFt$475,000Open Sat 1PM-3PM
- 1/39 39 4 Beds 2.5 Baths 3,062 SqFt$1,249,988Active 4 Beds 2.5 Baths 3,062 SqFt$1,249,988Active
- 1/40 40 4 Beds 3.5 Baths 3,848 SqFt$1,113,000Price Dropped by $17K 4 Beds 3.5 Baths 3,848 SqFt$1,113,000Price Dropped by $17K
- 1/30 30 4 Beds 3.5 Baths 2,907 SqFt$959,900Price Dropped by $20K 4 Beds 3.5 Baths 2,907 SqFt$959,900Price Dropped by $20K
- 1/29 29 3 Beds 2.5 Baths 1,590 SqFt$475,000Active 3 Beds 2.5 Baths 1,590 SqFt$475,000Active
- 1/23 23 4 Beds 4.5 Baths 4,636 SqFt$2,950,000Active 4 Beds 4.5 Baths 4,636 SqFt$2,950,000Active
- 1/31 31 4 Beds 3 Baths 2,382 SqFt$774,500Price Dropped by $23K 4 Beds 3 Baths 2,382 SqFt$774,500Price Dropped by $23K
- 1/32 32 3 Beds 2.5 Baths 2,362 SqFt$669,000Active Under Contract 3 Beds 2.5 Baths 2,362 SqFt$669,000Active Under Contract
- 1/31 31 3 Beds 2.5 Baths 2,125 SqFt$550,000Price Dropped by $30K 3 Beds 2.5 Baths 2,125 SqFt$550,000Price Dropped by $30K
- 1/40 40 5 Beds 4.5 Baths 4,525 SqFt$1,750,000Active 5 Beds 4.5 Baths 4,525 SqFt$1,750,000Active
- 1/40 40 4 Beds 4.5 Baths 3,277 SqFt$1,565,000Active 4 Beds 4.5 Baths 3,277 SqFt$1,565,000Active
- 1/20 20 3 Beds 3 Baths 2,251 SqFt$660,000Active 3 Beds 3 Baths 2,251 SqFt$660,000Active
- 1/20 20 3 Beds 2.5 Baths 2,251 SqFt$660,000Active 3 Beds 2.5 Baths 2,251 SqFt$660,000Active
- 1/29 29 3 Beds 2 Baths 2,144 SqFt$595,000Active 3 Beds 2 Baths 2,144 SqFt$595,000Active
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

