Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,048 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 104 Beds 3 Baths 1,780 SqFt$400,530New
- 1/6 64 Beds 2 Baths 1,991 SqFt$399,060New
- 1/8 83 Beds 2 Baths 1,642 SqFt$385,164New
- 1/20 203 Beds 2 Baths 1,656 SqFt$299,990New
- 1/18 183 Beds 1 Bath 1,036 SqFt$240,000New
- 1/35 353 Beds 2 Baths 1,514 SqFt$2,500New
- 1/31 314 Beds 2 Baths 2,088 SqFt$2,400New
- 1/16 164 Beds 2.5 Baths 2,350 SqFt$1,995New
- 1/29 293 Beds 2 Baths 1,320 SqFt$1,900New
- 1/11 111 Bed 1 Bath 11,311 SqFt$1,095New
- 1/11 112 Beds 1 Bath 888 SqFt$450,000New
- 1/40 405 Beds 2.5 Baths 3,037 SqFt$424,900Price Dropped by $25K
- 3D4 Beds 3 Baths 2,294 SqFt$380,990New
- 3D4 Beds 3 Baths 2,042 SqFt$368,990New
13900 Andrew Abernathy PASS, Manor, TX 78653
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 3D4 Beds 3 Baths 2,042 SqFt$368,990New
- 3D4 Beds 3 Baths 2,042 SqFt$362,990New
- 3D4 Beds 2 Baths 1,796 SqFt$338,990New
- 1/17 173 Beds 2 Baths 1,377 SqFt$238,000New
- 1/21 213 Beds 2 Baths 1,661 SqFt$154,900New
- 1/34 344 Beds 2.5 Baths 2,190 SqFt$2,500New
- 1/32 324 Beds 2 Baths 1,858 SqFt$2,450New
- 1/22 223 Beds 2 Baths 1,918 SqFt$2,150New
- 1/24 241 Bed 1 Bath 815 SqFt$1,527New
- 1/20 201 Bed 1 Bath 809 SqFt$1,214New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale