Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
4 Beds 2.5 Baths 2,584 SqFt$375,000Price Dropped by $4K - 1/26 26
3 Beds 2 Baths 1,433 SqFt$1,700Active - 1/28 28
3 Beds 2 Baths 1,757 SqFt$1,900Active - 1/37 37
5 Beds 3 Baths 2,823 SqFt$414,500Price Dropped by $14K - 1/15 15
4 Beds 2.5 Baths 1,856 SqFt$300,000Active - 1/32 32
3 Beds 2 Baths 1,431 SqFt$310,000Hold - 1/34 34
4 Beds 2 Baths 1,750 SqFt$1,845Active - 1/36 36
5 Beds 3 Baths 2,733 SqFt$450,000Active - 1/38 38
4 Beds 2.5 Baths 2,898 SqFt$424,700Active - 1/32 32
3 Beds 2 Baths 1,431 SqFt$2,000Hold - 1/39 39
3 Beds 2.5 Baths 2,041 SqFt$2,045Active153 Purple Sandpiper LN, Leander, TX 78641
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,467 SqFt$309,900Price Dropped by $5K - 1/35 35
4 Beds 3 Baths 2,082 SqFt$415,000Active - 1/40 40
4 Beds 2.5 Baths 3,150 SqFt$419,000Pending - 1/29 29
4 Beds 2.5 Baths 2,469 SqFt$365,000Active - 1/22 22
3 Beds 2 Baths 1,785 SqFt$2,100Active - 1/29 29
3 Beds 2.5 Baths 1,837 SqFt$1,799Active - 1/22 22
3 Beds 2 Baths 1,785 SqFt$325,000Active - 1/26 26
3 Beds 3 Baths 2,140 SqFt$2,100Hold - 1/39 39
3 Beds 2 Baths 1,687 SqFt$315,000Price Dropped by $9K - 1/15 15
3 Beds 2 Baths 1,722 SqFt$2,000Pending
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

