Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
3 Beds 2 Baths 1,400 SqFt$1,850New - 1/29 29
3 Beds 2.5 Baths 1,914 SqFt$2,095New - 1/16 16
3 Beds 2.5 Baths 1,914 SqFt$1,988Active - 1/37 37
4 Beds 2 Baths 1,885 SqFt$384,990Active - 1/40 40
4 Beds 2 Baths 1,922 SqFt$2,095Active - 1/34 34
4 Beds 2.5 Baths 2,476 SqFt$2,295Active - 1/11 11
4 Beds 2 Baths 1,922 SqFt$2,200Active - 1/24 24
3 Beds 2 Baths 1,537 SqFt$1,850Active - 1/17 17
4 Beds 2 Baths 1,863 SqFt$2,000Pending - 1/31 31
4 Beds 2 Baths 2,170 SqFt$2,095Active - 1/35 35
4 Beds 2.5 Baths 2,264 SqFt$2,250Pending - 1/22 22
4 Beds 2 Baths 1,860 SqFt$2,149Active - 1/39 39
3 Beds 2 Baths 1,400 SqFt$1,999Active - 1/36 36
4 Beds 2 Baths 1,992 SqFt$2,095Pending - 1/40 40
4 Beds 3 Baths 2,264 SqFt$395,000Hold - 1/15 15
4 Beds 2 Baths 2,020 SqFt$1,975Active Under Contract - 1/40 40
4 Beds 2 Baths 1,698 SqFt$2,035Active - 1/26 26
3 Beds 2 Baths 1,648 SqFt$359,995Price Dropped by $10K - 1/24 24
4 Beds 2 Baths 1,922 SqFt$389,000Active - 1/32 32
3 Beds 2 Baths 1,387 SqFt$345,000Active Under Contract - 1/26 26
4 Beds 3 Baths 2,320 SqFt$2,195Active - 1/17 17
4 Beds 2 Baths 1,863 SqFt$350,000Active - 1/28 28
4 Beds 2 Baths 1,858 SqFt$2,199Active - 1/26 26
3 Beds 3 Baths 1,750 SqFt$1,949Hold
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

