Filters Reset
Save Search (2)
Save your search to get Alerts
458 Properties
458 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 3 Baths 1,600 SqFt$2,999,999Active
- 1/28 283 Beds 1 Bath 1,212 SqFt$2,689,000Active
- 1/37 379 Beds 6 Baths 6,100 SqFt$2,750,000Price Dropped by $644K
- 1/40 403 Beds 2.5 Baths 3,030 SqFt$2,750,000Active
- 1/40 404 Beds 5 Baths 4,005 SqFt$3,195,000Active
- 1/40 404 Beds 4 Baths 4,717 SqFt$2,999,999Price Dropped by $250K
- 1/40 4011 Beds 6.5 Baths 7,200 SqFt$3,035,000Active
- 1/40 404 Beds 5.5 Baths 5,442 SqFt$2,750,000Price Dropped by $245K
- 1/37 374 Beds 5 Baths 4,296 SqFt$3,190,000Active
- 1/39 392 Beds 2.5 Baths 2,400 SqFt$2,999,999Price Dropped by $200K
- 1/39 392 Beds 2.5 Baths 2,400 SqFt$2,999,999Price Dropped by $200K
- 1/26 266 Beds 9 Baths 11,760 SqFt$2,750,000Active Under Contract
- 1/38 386 Beds 9 Baths 11,998 SqFt$2,750,000Active Under Contract
- 1/40 405 Beds 6 Baths 4,679 SqFt$2,989,000Hold
- 1/40 406 Beds 3.5 Baths 2,714 SqFt$2,999,000Active
- 1/34 344 Beds 4.5 Baths 4,199 SqFt$2,899,999Active
- 1/40 403 Beds 2 Baths 1,888 SqFt$2,700,000Pending
- 3 Beds 2 Baths 2,305 SqFt$3,000,000New
- 1/36 366,500 SqFt$2,900,000New
- 1/23 2363.87 Acres Lot$2,600,000New
- 1/27 272,196 SqFt$3,000,000New
- 1/14 1449.89 Acres$2,975,000New
- 1/9 955.42 Acres$2,999,000New
- 4 Beds 5.5 Baths 6,789 SqFt$2,799,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale