Filters Reset
Save Search (2)
Save your search to get Alerts
6.4K Properties
6,419 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 2.5 Baths 2,327 SqFt$999,000Open Sun 11:30AM-3PM
- 1/25 255 Beds 3.5 Baths 3,564 SqFt$964,000Open Sun 1PM-3PM
- 1/40 405 Beds 3.5 Baths 3,405 SqFt$899,000Open Sun 2:30PM-4:30PM
- 1/40 404 Beds 3.5 Baths 3,221 SqFt$869,700Open Sun 10AM-4PM
- 1/32 325 Beds 4.5 Baths 3,541 SqFt$849,777Open Sun 1PM-4PM
159 Fireside RD E, Austin, TX 78737
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/31 314 Beds 2 Baths 2,562 SqFt$819,000Open Sun 1PM-3PM
- 1/38 385 Beds 3 Baths 3,101 SqFt$749,990Open Sun 12PM-3PM
- 1/29 293 Beds 3 Baths 2,016 SqFt$745,000Open Sat 2PM-4PM
7101 Fred Morse DR, Austin, TX 78723
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/20 204 Beds 3.5 Baths 2,959 SqFt$735,000Open Sun 12PM-3PM
8105 Donnie Junction WAY, Austin, TX 78744
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 2.5 Baths 2,946 SqFt$695,000Open Sun 1PM-3PM
1832 Sunnybrook DR, New Braunfels, TX 78130
Listed by Kuper Sotheby's Int'l Realty N
Single Family Home
- 1/40 403 Beds 2 Baths 2,029 SqFt$680,000Open Sun 11AM-1PM
- 1/35 354 Beds 3.5 Baths 3,128 SqFt$649,000Open Sun 1PM-3PM
- 1/40 404 Beds 3 Baths 2,951 SqFt$643,750Open 9/27 11AM-3PM
- 1/28 283 Beds 2 Baths 1,576 SqFt$900,000Open Sun 3PM-6PM
- 1/34 342 Beds 2.5 Baths 1,190 SqFt$829,000Open 9/27 1PM-3PM
- 1/40 402 Beds 2 Baths 1,138 SqFt$779,000Open Sun 1PM-3PM
- 1/30 304 Beds 3 Baths 2,403 SqFt$750,000Open Sat 1:30PM-3:30PM
- 1/31 314 Beds 3.5 Baths 2,244 SqFt$735,000Open Sat 1:30PM-3:30PM
- 1/11 115 Beds 4 Baths 2,684 SqFt$612,400Open Sun 1PM-6PM
1531 N Red Bud LN #21, Round Rock, TX 78665
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/32 324 Beds 2 Baths 2,099 SqFt$1,150,000Open Sun 1PM-3PM
- 1/32 324 Beds 2 Baths 2,099 SqFt$1,150,000Open Sun 1PM-3PM
- 1/18 184 Beds 2.5 Baths 2,910 SqFt$1,055,000Open Sun 1PM-3PM
- 1/39 394 Beds 3.5 Baths 3,400 SqFt$699,705Open Sun 12PM-6PM
- 3D2 Beds 2.5 Baths 2,451 SqFt$699,000Open 9/27 1PM-3PM
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale