Filters Reset
Save Search (2)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/29 29
3 Beds 2 Baths 1,909 SqFt$424,200Price Dropped by $5K - 1/40 40
4 Beds 3 Baths 3,000 SqFt$699,990Price Dropped by $50K - 1/30 30
4 Beds 3 Baths 3,342 SqFt$749,990Price Dropped by $45K - 3D
3 Beds 3 Baths 4,603 SqFt$1,495,000Price Dropped by $129K - 3D
4 Beds 2.5 Baths 2,813 SqFt$595,000Price Dropped by $20K - 1/33 33
4 Beds 3 Baths 2,314 SqFt$363,999Pending - 1/19 19
4 Beds 3 Baths 1,680 SqFt$330,000Price Dropped by $15K - 1/24 24
5 Beds 3 Baths 3,082 SqFt$699,990Price Dropped by $30K - 1/33 33
4 Beds 3 Baths 2,314 SqFt$364,999Pending - 1/18 18
4 Beds 3 Baths 2,442 SqFt$463,650Price Dropped by $18K - 1/37 37
4 Beds 3 Baths 2,744 SqFt$764,000Price Dropped by $5K - 1/22 22
4 Beds 2.5 Baths 2,545 SqFt$599,000Price Dropped by $26K - 1/40 40
4 Beds 3.5 Baths 5,604 SqFt$745,000Price Dropped by $30K - 1/18 18
4 Beds 3 Baths 2,442 SqFt$455,360Active Under Contract - 1/38 38
4 Beds 2 Baths 1,668 SqFt$369,900Price Dropped by $17K - 1/27 27
4 Beds 3 Baths 2,386 SqFt$589,990Price Dropped by $10K - 1/30 30

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/38 38
5 Beds 4.5 Baths 4,018 SqFt$849,500Price Dropped by $30K
- 1
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Buda
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Sold Homes in Rancho Sienna
- Homes for sale in Teravista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

